CSM55 Cities | Jan. 17, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of MingLan | Hunan TV | 19:30 | 39 - 40 | 1.552 | 5.705 | |
2 | Spy Hunter | Jiangsu TV | 19:30 | 14 - 15 | 0.871 | 3.052 | |
3 | Behind the Scenes | Dragon TV | 19:30 | 23 - 24 | 0.837 | 2.923 | |
4 | Spy Hunter | Zhejiang TV | 19:30 | 14 - 15 | 0.822 | 2.881 | |
5 | I Will Never Let You Go | Zhejiang TV | 22:00 | 10 - 11 | 0.718 | 4.871 | |
6 | Behind the Scenes | Beijing TV | 19:30 | 23 - 24 | 0.597 | 2.087 | |
7 | The Story of Xijing | Anhui TV | 19:30 | 39 | 0.430 | 1.484 | |
8 | My Enemy, My Neighbour | Shandong TV | 19:30 | 13 - 14 | 0.425 | 1.493 | |
9 | The Brothers | Anhui TV | 19:30 | 1 | 0.363 | 1.283 | |
10 | Our Glamorous Time | Shenzhen TV | 19:30 | 39 - 40 | 0.312 | 1.086 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment