CSM59 Cities | Aug. 15, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | A Little Reunion | Dragon TV | 19:30 | 28 - 29 | 1.375 | 5.275 | |
2 | A Little Reunion | Zhejiang TV | 19:30 | 28 - 29 | 1.353 | 5.199 | |
3 | Mr. Fighting | Hunan TV | 19:30 | 26 - 27 | 1.286 | 5.049 | |
4 | Retourner le monde à toi | Jiangsu TV | 19:30 | 50 - 51 | 1.214 | 4.665 | |
5 | Novoland: Eagle Flag | Zhejiang TV | 22:00 | 37 - 38 | 0.938 | 6.141 | |
6 | Art in Love | Jiangsu TV | 22:00 | 23 - 24 | 0.832 | 5.926 | |
7 | Growing Pain | Beijing TV | 19:30 | 17 - 19 | 0.422 | 1.656 | |
8 | Love Journey | Shenzhen TV | 19:30 | 1 - 2 | 0.416 | 1.590 | |
9 | My True Friend | Guangdong TV | 19:30 | 20 - 22 | 0.388 | 1.526 | |
10 | Years of Passion | Anhui TV | 19:30 | 1 - 2 | 0.384 | 1.473 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment