CSM55 Cities | May. 24, 2019 - Friday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Hope All Is Well With Us | Beijing TV | 19:30 | 32 - 33 | 1.075 | 4.219 | |
2 | My True Friend | Dragon TV | 19:30 | 11 - 12 | 1.063 | 4.148 | |
3 | My True Friend | Zhejiang TV | 19:30 | 11 - 12 | 0.969 | 3.869 | |
4 | To Be With You | Jiangsu TV | 19:30 | 12 - 13 | 0.928 | 3.639 | |
5 | The Great Craftsman | Hunan TV | 19:30 | 33 | 0.702 | 2.881 | |
6 | Pushing Hands | Guangdong TV | 19:30 | 40 - 41 | 0.365 | 1.430 | |
7 | All Out of Love | Shenzhen TV | 19:30 | 39 - 40 | 0.297 | 1.150 | |
8 | Niang Qin Jiu Da | Tianjin TV | 19:30 | 32 - 33 | 0.296 | 1.151 | |
9 | Dear Marriage | Anhui TV | 19:30 | 1 - 2 | 0.290 | 1.129 | |
10 | Iron Walnut | Heilongjiang TV | 19:30 | 21 - 22 | 0.267 | 1.037 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment