CSM55 Cities | May. 22, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Hope All Is Well With Us | Beijing TV | 19:30 | 28 - 29 | 1.233 | 4.877 | |
2 | The Great Craftsman | Hunan TV | 19:30 | 29 - 30 | 1.107 | 4.556 | |
3 | Investiture of the Gods | Hunan TV | 22:00 | 46 - 47 | 1.099 | 10.178 | |
4 | To Be With You | Jiangsu TV | 19:30 | 8 - 9 | 1.027 | 4.062 | |
5 | My True Friend | Dragon TV | 19:30 | 7 - 8 | 1.002 | 3.957 | |
6 | My True Friend | Zhejiang TV | 19:30 | 7 - 8 | 0.854 | 3.377 | |
7 | The Legends of Chong Er | Zhejiang TV | 22:00 | 63 - 64 | 0.471 | 3.478 | |
8 | Pushing Hands | Guangdong TV | 19:30 | 36 - 37 | 0.340 | 1.345 | |
9 | All Out of Love | Shenzhen TV | 19:30 | 35 - 36 | 0.293 | 1.156 | |
10 | Our Life is Full of Sunshine | Anhui TV | 19:30 | 25 - 26 | 0.289 | 1.145 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment