CSM55 Cities | Apr. 08, 2019 - Monday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Nice To Meet You | Hunan TV | 19:30 | 51 - 52 | 1.233 | 4.795 | |
2 | Youth Fight | Dragon TV | 19:30 | 29 - 30 | 0.977 | 3.642 | |
3 | Pushing Hands | Zhejiang TV | 19:30 | 25 - 26 | 0.936 | 3.495 | |
4 | Pushing Hands | Jiangsu TV | 19:30 | 25 - 26 | 0.924 | 3.458 | |
5 | Youth Fight | Beijing TV | 19:30 | 29 - 30 | 0.894 | 3.339 | |
6 | Investiture of the Gods | Hunan TV | 22:00 | 1 - 2 | 0.877 | 8.104 | |
7 | Monkey Stamps | Anhui TV | 19:30 | 9 - 10 | 0.354 | 1.322 | |
8 | The Liu's Daughter-in-Law | Tianjin TV | 19:30 | 25 - 26 | 0.346 | 1.293 | |
9 | Age of Legends | Shenzhen TV | 19:30 | 41 - 42 | 0.333 | 1.241 | |
10 | The Old Lady's House of Dumplings | Heilongjiang TV | 19:30 | 35 - 36 | 0.282 | 1.051 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment