CSM55 Cities | Apr. 16, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | If I Can Love You So | Hunan TV | 19:30 | 13 - 14 | 1.104 | 4.381 | |
2 | Pushing Hands | Zhejiang TV | 19:30 | 40 - 41 | 1.090 | 4.203 | |
3 | Investiture of the Gods | Hunan TV | 22:00 | 11 - 12 | 1.050 | 8.862 | |
4 | Pushing Hands | Jiangsu TV | 19:30 | 40 - 41 | 1.029 | 3.976 | |
5 | In Youth | Dragon TV | 19:30 | 6 - 7 | 1.023 | 3.943 | |
6 | In the Name of the Law | Beijing TV | 19:30 | 5 - 6 | 0.615 | 2.370 | |
7 | The Legends of Chong Er | Zhejiang TV | 22:00 | 31 - 32 | 0.524 | 3.799 | |
8 | Monkey Stamps | Anhui TV | 19:30 | 25 - 26 | 0.410 | 1.578 | |
9 | The Story of MingLan | Guangdong TV | 19:30 | 37 - 38 | 0.280 | 1.083 | |
10 | Yan Yangchun | Tianjin TV | 19:30 | 2 - 3 | 0.262 | 1.008 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment