CSM55 Cities | Mar. 15, 2019 - Friday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Memories of Peking | Beijing TV | 19:30 | 40 - 41 | 1.559 | 5.576 | |
2 | All Is Well | Zhejiang TV | 19:30 | 27 - 28 | 1.308 | 4.683 | |
3 | All Is Well | Jiangsu TV | 19:30 | 27 - 28 | 1.188 | 4.254 | |
4 | Memories of Peking | Dragon TV | 19:30 | 40 - 41 | 1.158 | 4.137 | |
5 | Nice To Meet You | Hunan TV | 19:30 | 11 | 0.730 | 2.686 | |
6 | Sweet Dreams | Shenzhen TV | 19:30 | 41 - 42 | 0.381 | 1.360 | |
7 | You Are My Family | Anhui TV | 19:30 | 33 - 34 | 0.343 | 1.227 | |
8 | The City of the Family | Tianjin TV | 19:30 | 22 - 23 | 0.316 | 1.130 | |
9 | Set Sail | Heilongjiang TV | 19:30 | 15 - 16 | 0.268 | 0.959 | |
10 | The Brothers | Chongqing TV | 19:30 | 36 - 37 | 0.247 | 0.880 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment