CSM55 Cities | Feb. 08, 2019 - Friday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of MingLan | Hunan TV | 19:30 | 72 | 1.224 | 4.509 | |
2 | National Treasure Legendary Journey | Zhejiang TV | 19:30 | 5 - 6 | 0.691 | 2.560 | |
3 | My Father & Daddy | Dragon TV | 19:30 | 14 - 15 | 0.662 | 2.405 | |
4 | The World is Not Fraudulent | Beijing TV | 19:30 | 15 - 16 | 0.547 | 1.988 | |
5 | National Treasure Legendary Journey | Jiangsu TV | 19:30 | 5 - 6 | 0.493 | 1.791 | |
6 | The Brothers | Anhui TV | 19:30 | 40 - 41 | 0.417 | 1.515 | |
7 | Warm Village | Shandong TV | 19:30 | 21 - 22 | 0.375 | 1.366 | |
8 | The Story of Zheng Yang Gate | Heilongjiang TV | 19:30 | 33 - 34 | 0.329 | 1.194 | |
9 | The Story of Zheng Yang Gate | Tianjin TV | 19:30 | 40 - 41 | 0.321 | 1.163 | |
10 | Yangko Dance | Chongqing TV | 19:30 | 45 - 46 | 0.306 | 1.111 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment