CSM55 Cities | Feb. 03, 2019 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of MingLan | Hunan TV | 19:30 | 65 - 66 | 1.689 | 5.811 | |
2 | Spy Hunter | Zhejiang TV | 19:30 | 45 - 46 | 1.019 | 3.437 | |
3 | Spy Hunter | Jiangsu TV | 19:30 | 45 - 46 | 0.991 | 3.346 | |
4 | My Father & Daddy | Dragon TV | 19:30 | 8 - 9 | 0.730 | 2.461 | |
5 | Warm Village | Shandong TV | 19:30 | 13 - 14 | 0.600 | 2.028 | |
6 | The Brothers | Anhui TV | 19:30 | 32 - 33 | 0.445 | 1.499 | |
7 | The World is Not Fraudulent | Beijing TV | 19:30 | 9 - 10 | 0.412 | 1.390 | |
8 | The Story of Zheng Yang Gate | Tianjin TV | 19:30 | 34 - 35 | 0.348 | 1.173 | |
9 | Ashes of Love | Shenzhen TV | 19:30 | 23 - 24 | 0.303 | 1.022 | |
10 | Long Time No See | Guangdong TV | 19:30 | 41 - 42 | 0.266 | 0.900 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment