CSM55 Cities | Feb. 20, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Unbeatable You | Hunan TV | 19:30 | 13 - 14 | 1.139 | 4.427 | |
2 | National Treasure Legendary Journey | Jiangsu TV | 19:30 | 27 - 28 | 0.775 | 2.691 | |
3 | The World is Not Fraudulent | Beijing TV | 19:30 | 38 | 0.766 | 2.680 | |
4 | My Father & Daddy | Dragon TV | 19:30 | 36 - 37 | 0.741 | 2.566 | |
5 | National Treasure Legendary Journey | Zhejiang TV | 19:30 | 27 - 28 | 0.694 | 2.419 | |
6 | The Legends | Hunan TV | 22:00 | 18 - 19 | 0.654 | 4.665 | |
7 | I Will Never Let You Go | Zhejiang TV | 22:00 | 36 - 37 | 0.615 | 3.983 | |
8 | Iron Housewives | Anhui TV | 19:30 | 23 - 24 | 0.485 | 1.683 | |
9 | Entrepreneurial Age | Guangdong TV | 19:30 | 29 - 30 | 0.386 | 1.335 | |
10 | Never Gone: So You Are Still Here | Shandong TV | 19:30 | 3 - 4 | 0.376 | 1.311 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment