CSM55 Cities | Jan. 26, 2019 - Saturday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of MingLan | Hunan TV | 19:30 | 54 | 1.146 | 4.031 | |
2 | Behind the Scenes | Dragon TV | 19:30 | 40 | 0.953 | 3.354 | |
3 | Spy Hunter | Zhejiang TV | 19:30 | 31 | 0.947 | 3.333 | |
4 | Spy Hunter | Jiangsu TV | 19:30 | 31 | 0.819 | 2.901 | |
5 | Behind the Scenes | Beijing TV | 19:30 | 40 | 0.572 | 2.019 | |
6 | The Brothers | Anhui TV | 19:30 | 18 - 19 | 0.443 | 1.539 | |
7 | My Enemy, My Neighbour | Shandong TV | 19:30 | 31 - 32 | 0.423 | 1.474 | |
8 | The Story of Zheng Yang Gate | Tianjin TV | 19:30 | 18 - 19 | 0.338 | 1.175 | |
9 | The Story of Zheng Yang Gate | Heilongjiang TV | 19:30 | 11 - 12 | 0.283 | 0.980 | |
10 | Long Time No See | Guangdong TV | 19:30 | 25 - 26 | 0.259 | 0.901 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment