CSM55 Cities | Jan. 18, 2019 - Friday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of MingLan | Hunan TV | 19:30 | 41 | 1.105 | 3.903 | |
2 | Spy Hunter | Jiangsu TV | 19:30 | 16 - 17 | 0.980 | 3.428 | |
3 | Spy Hunter | Zhejiang TV | 19:30 | 16 - 17 | 0.804 | 2.813 | |
4 | Behind the Scenes | Beijing TV | 19:30 | 25 - 26 | 0.790 | 2.759 | |
5 | Behind the Scenes | Dragon TV | 19:30 | 25 - 26 | 0.713 | 2.492 | |
6 | My Enemy, My Neighbour | Shandong TV | 19:30 | 15 - 16 | 0.430 | 1.507 | |
7 | The Brothers | Anhui TV | 19:30 | 2 - 3 | 0.385 | 1.344 | |
8 | Forty Years We Walked | Heilongjiang TV | 19:30 | 55 - 56 | 0.329 | 1.150 | |
9 | Our Glamorous Time | Shenzhen TV | 19:30 | 41 - 42 | 0.259 | 0.905 | |
10 | Long Time No See | Guangdong TV | 19:30 | 9 - 10 | 0.232 | 0.811 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment