CSM52 Cities | Oct. 02, 2018 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Mother's Life | Beijing TV | 19:30 | 51 - 52 | 1.891 | 7.347 | |
2 | Mother's Life | Jiangsu TV | 19:30 | 51 - 52 | 0.943 | 3.663 | |
3 | Age of Legends | Dragon TV | 19:30 | 29 - 30 | 0.567 | 2.201 | |
4 | Sweet Guy | Shandong TV | 19:30 | 29 - 30 | 0.521 | 2.041 | |
5 | All Out of Love | Hunan TV | 22:00 | 25 - 26 | 0.452 | 3.848 | |
6 | Age of Legends | Zhejiang TV | 19:30 | 29 - 30 | 0.407 | 1.582 | |
7 | The Years You Were Late | Hunan TV | 19:30 | 5 - 6 | 0.333 | 1.358 | |
8 | The King of Guns | Tianjin TV | 19:30 | 6 - 7 | 0.298 | 1.158 | |
9 | Story of Yanxi Palace | Zhejiang TV | 0.293 | 3.090 | |||
10 | Excellent Investor | Shenzhen TV | 19:30 | 17 - 18 | 0.274 | 1.058 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment