CSM59 Cities | Aug. 31, 2020 - Sep. 06, 2020 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Go Ahead | Hunan TV | 19:30 | 35 - 46 | 1.845 | 7.173 | |
2 | Blues Strike | Jiangsu TV | 19:30 | 1 - 4 | 1.454 | 5.344 | |
3 | Ordinary Glory | Zhejiang TV | 19:30 | 1 - 4 | 1.404 | 5.161 | |
4 | Miss S | Beijing TV | 19:30 | 5 - 17 | 1.402 | 5.111 | |
5 | Under the Sun | Dragon TV | 19:30 | 34 - 40 | 1.398 | 5.030 | |
6 | Knock on the Happiness Door | Zhejiang TV | 19:30 | 36 - 44 | 1.361 | 4.967 | |
7 | Knock on the Happiness Door | Jiangsu TV | 19:30 | 36 - 44 | 1.326 | 4.838 | |
8 | Ordinary Glory | Dragon TV | 19:30 | 1 - 4 | 1.286 | 4.734 | |
9 | Qingqing Zijin | Hunan TV | 22:00 | 11 - 14 | 1.118 | 10.790 | |
10 | Wan Qu Er Nv | Shenzhen TV | 19:30 | 17 - 30 | 0.650 | 2.356 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment