CSM59 Cities | Apr. 13, 2020 - Apr. 19, 2020 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Serenade of Peaceful Joy | Hunan TV | 19:30 | 11 - 22 | 2.607 | 8.836 | |
2 | If Time Flows Back | Dragon TV | 19:30 | 43 - 44 | 2.342 | 7.598 | |
3 | Realize Our Dreams | Zhejiang TV | 19:30 | 6 - 18 | 2.209 | 7.136 | |
4 | Hunting | Dragon TV | 19:30 | 1 - 11 | 2.186 | 7.040 | |
5 | If Time Flows Back | Beijing TV | 19:30 | 43 - 44 | 2.182 | 7.071 | |
6 | Hunting | Beijing TV | 19:30 | 1 - 11 | 1.847 | 5.950 | |
7 | Realize Our Dreams | Jiangsu TV | 19:30 | 6 - 18 | 1.654 | 5.339 | |
8 | As Long As You Love Me | Hunan TV | 22:00 | 13 - 16 | 1.110 | 9.210 | |
9 | The Best Partner | Guangdong TV | 19:30 | 21 - 34 | 0.491 | 1.586 | |
10 | My Mowgli Boy | Shenzhen TV | 19:30 | 3 - 16 | 0.461 | 1.492 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment