CSM59 Cities | Dec. 03, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Le crocodile et le pluvian | Hunan TV | 19:30 | 27 - 28 | 1.517 | 5.820 | |
2 | Second Time is a Charm | Dragon TV | 19:30 | 25 - 26 | 1.394 | 4.956 | |
3 | Hello Joann 2 | Zhejiang TV | 19:30 | 23 - 24 | 1.378 | 4.917 | |
4 | Hello Joann 2 | Jiangsu TV | 19:30 | 23 - 24 | 1.335 | 4.752 | |
5 | New Fortress Besieged | Beijing TV | 19:30 | 4 - 5 | 1.080 | 3.851 | |
6 | My Robot Boyfriend | Zhejiang TV | 22:00 | 39 - 40 | 0.889 | 7.087 | |
7 | Rush into Danger | Hunan TV | 22:00 | 3 - 4 | 0.666 | 6.005 | |
8 | Huan Xi Ying Men | Tianjin TV | 19:30 | 36 - 37 | 0.399 | 1.418 | |
9 | The Galloped Era | Anhui TV | 19:30 | 17 - 18 | 0.388 | 1.394 | |
10 | The Galloped Era | Guangdong TV | 19:30 | 2 - 3 | 0.262 | 0.934 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment