CSM59 Cities | Nov. 25, 2019 - Monday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Homeland | Beijing TV | 19:30 | 38 - 39 | 1.507 | 5.392 | |
2 | Le crocodile et le pluvian | Hunan TV | 19:30 | 13 - 14 | 1.400 | 5.413 | |
3 | Second Time is a Charm | Dragon TV | 19:30 | 10 - 11 | 1.344 | 4.790 | |
4 | Hello Joann 2 | Zhejiang TV | 19:30 | 8 - 9 | 1.308 | 4.676 | |
5 | Hello Joann 2 | Jiangsu TV | 19:30 | 8 - 9 | 0.999 | 3.570 | |
6 | My Robot Boyfriend | Zhejiang TV | 22:00 | 31 - 32 | 0.794 | 6.213 | |
7 | Rush into Danger | Hunan TV | 22:00 | 1 - 2 | 0.775 | 7.179 | |
8 | The Galloped Era | Anhui TV | 19:30 | 1 - 2 | 0.524 | 1.875 | |
9 | The Glorious Era | Guangdong TV | 19:30 | 32 - 33 | 0.381 | 1.362 | |
10 | Diplomatic Situation | Shenzhen TV | 19:30 | 37 - 38 | 0.369 | 1.319 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment