CSM59 Cities | Nov. 21, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Homeland | Beijing TV | 19:30 | 30 - 31 | 1.412 | 5.143 | |
2 | Le crocodile et le pluvian | Hunan TV | 19:30 | 7 - 8 | 1.344 | 5.455 | |
3 | Hello Joann 2 | Zhejiang TV | 19:30 | 1 - 2 | 1.198 | 4.365 | |
4 | Second Time is a Charm | Dragon TV | 19:30 | 3 - 4 | 1.120 | 4.071 | |
5 | A Little Thing Called First Love | Hunan TV | 22:00 | 35 - 36 | 1.007 | 9.964 | |
6 | Hello Joann 2 | Jiangsu TV | 19:30 | 1 - 2 | 0.826 | 3.005 | |
7 | A Gallant Army | Anhui TV | 19:30 | 39 - 40 | 0.452 | 1.648 | |
8 | The Glorious Era | Guangdong TV | 19:30 | 24 - 25 | 0.426 | 1.551 | |
9 | Diplomatic Situation | Shenzhen TV | 19:30 | 29 - 30 | 0.331 | 1.204 | |
10 | Huan Xi Ying Men | Tianjin TV | 19:30 | 12 - 13 | 0.323 | 1.174 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment