CSM59 Cities | Nov. 17, 2019 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Galloped Era | Dragon TV | 19:30 | 42 - 43 | 1.495 | 5.118 | |
2 | Gui Hong | Jiangsu TV | 19:30 | 20 - 21 | 1.472 | 5.047 | |
3 | The Galloped Era | Zhejiang TV | 19:30 | 42 - 43 | 1.382 | 4.757 | |
4 | Homeland | Beijing TV | 19:30 | 22 - 23 | 1.347 | 4.625 | |
5 | Awakening of Insects | Hunan TV | 19:30 | 43 - 44 | 1.333 | 4.985 | |
6 | Diplomatic Situation | Shenzhen TV | 19:30 | 21 - 22 | 0.580 | 1.996 | |
7 | The Glorious Era | Guangdong TV | 19:30 | 16 - 17 | 0.424 | 1.453 | |
8 | A Gallant Army | Anhui TV | 19:30 | 31 - 32 | 0.384 | 1.325 | |
9 | Huan Xi Ying Men | Tianjin TV | 19:30 | 4 - 5 | 0.307 | 1.053 | |
10 | The Legendary Tavern | Heilongjiang TV | 19:30 | 41 - 42 | 0.288 | 0.991 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment