CSM59 Cities | Nov. 11, 2019 - Monday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Awakening of Insects | Hunan TV | 19:30 | 33 - 34 | 1.639 | 6.575 | |
2 | The Galloped Era | Zhejiang TV | 19:30 | 31 - 32 | 1.481 | 5.563 | |
3 | Homeland | Beijing TV | 19:30 | 10 - 11 | 1.293 | 4.852 | |
4 | The Galloped Era | Dragon TV | 19:30 | 31 - 32 | 1.248 | 4.674 | |
5 | Gui Hong | Jiangsu TV | 19:30 | 7 - 8 | 1.228 | 4.617 | |
6 | A Little Thing Called First Love | Hunan TV | 22:00 | 21 - 22 | 0.861 | 7.803 | |
7 | My Robot Boyfriend | Zhejiang TV | 22:00 | 19 - 20 | 0.782 | 6.278 | |
8 | A Gallant Army | Anhui TV | 19:30 | 19 - 20 | 0.782 | 6.278 | |
9 | The King of Land Battle | Tianjin TV | 19:30 | 44 - 45 | 0.341 | 1.283 | |
10 | Diplomatic Situation | Shenzhen TV | 19:30 | 9 - 10 | 0.336 | 1.261 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment