CSM59 Cities | Oct. 14, 2019 - Oct. 20, 2019 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | On the Road | Zhejiang TV | 19:30 | 35 - 47 | 1.546 | 5.591 | |
2 | Ji Dang | Hunan TV | 19:30 | 36 - 46 | 1.514 | 5.791 | |
3 | On the Road | Dragon TV | 19:30 | 35 - 47 | 1.455 | 5.236 | |
4 | The Glorious Era | Jiangsu TV | 19:30 | 3 - 15 | 1.207 | 4.351 | |
5 | The Glorious Era | Beijing TV | 19:30 | 3 - 15 | 1.009 | 3.635 | |
6 | You Are My Answer | Hunan TV | 22:00 | 33 - 38 | 0.990 | 9.528 | |
7 | Diplomatic Situation | Guangdong TV | 19:30 | 48 | 0.520 | 1.878 | |
8 | The Legendary Tavern | Tianjin TV | 19:30 | 30 - 42 | 0.413 | 1.488 | |
9 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 1 - 14 | 0.388 | 1.400 | |
10 | The King of Land Battle | Guangdong TV | 19:30 | 1 - 13 | 0.370 | 1.333 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment