CSM59 Cities | Oct. 02, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Ji Dang | Hunan TV | 19:30 | 17 - 18 | 1.856 | 7.884 | |
2 | Airborne Blade | Jiangsu TV | 19:30 | 31 - 32 | 1.662 | 6.488 | |
3 | You Are My Answer | Hunan TV | 22:00 | 25 - 26 | 1.191 | 10.870 | |
4 | Diplomatic Situation | Beijing TV | 19:30 | 24 - 26 | 1.115 | 4.682 | |
5 | Diplomatic Situation | Guangdong TV | 19:30 | 24 - 26 | 0.521 | 2.018 | |
6 | The Legendary Tavern | Tianjin TV | 19:30 | 6 - 7 | 0.426 | 1.639 | |
7 | The Eyas | Shenzhen TV | 19:30 | 13 - 14 | 0.420 | 1.595 | |
8 | The Eyas | Anhui TV | 19:30 | 13 - 14 | 0.378 | 1.496 | |
9 | Huan Xi Ying Men | Heilongjiang TV | 19:30 | 31 - 32 | 0.263 | 1.027 | |
10 | The Legendary Tavern | Shandong TV | 19:30 | 31 - 32 | 0.247 | 0.973 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment