CSM59 Cities | Oct. 15, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Ji Dang | Hunan TV | 19:30 | 38 - 39 | 1.626 | 6.173 | |
2 | On the Road | Zhejiang TV | 19:30 | 37 - 38 | 1.534 | 5.562 | |
3 | On the Road | Dragon TV | 19:30 | 37 - 38 | 1.364 | 4.932 | |
4 | The Glorious Era | Jiangsu TV | 19:30 | 5 - 6 | 0.983 | 3.562 | |
5 | You Are My Answer | Hunan TV | 22:00 | 35 - 36 | 0.968 | 8.911 | |
6 | The Glorious Era | Beijing TV | 19:30 | 5 - 6 | 0.942 | 3.411 | |
7 | The Legendary Tavern | Tianjin TV | 19:30 | 32 - 33 | 0.431 | 1.561 | |
8 | The King of Land Battle | Guangdong TV | 19:30 | 2 - 3 | 0.321 | 1.162 | |
9 | The Great Transition | Anhui TV | 19:30 | 3 - 4 | 0.321 | 1.159 | |
10 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 3 - 4 | 0.316 | 1.145 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment