CSM59 Cities | Sep. 09, 2019 - Sep. 15, 2019 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Legendary Tavern | Beijing TV | 19:30 | 27 - 39 | 1.511 | 5.733 | |
2 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 38 - 48 | 1.253 | 4.819 | |
3 | The King of Land Battle | Dragon TV | 19:30 | 26 - 38 | 1.151 | 4.392 | |
4 | The King of Land Battle | Zhejiang TV | 19:30 | 26 - 38 | 1.064 | 4.059 | |
5 | You Are My Answer | Hunan TV | 22:00 | 1 - 6 | 0.998 | 9.353 | |
6 | When We Are Together | Hunan TV | 19:30 | 25 - 34 | 0.962 | 3.879 | |
7 | Airborne Blade | Jiangsu TV | 19:30 | 1 - 2 | 0.802 | 2.948 | |
8 | The Legendary Tavern | Guangdong TV | 19:30 | 27 - 39 | 0.537 | 2.047 | |
9 | Kiss, Love and Taste | Jiangsu TV | 22:00 | 1 - 6 | 0.527 | 4.195 | |
10 | Huan Xi Ying Men | Anhui TV | 19:30 | 10 - 22 | 0.417 | 1.582 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment