CSM59 Cities | Sep. 06, 2019 - Friday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Legendary Tavern | Beijing TV | 19:30 | 22 - 23 | 1.478 | 5.636 | |
2 | The King of Land Battle | Dragon TV | 19:30 | 21 - 22 | 1.154 | 4.400 | |
3 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 33 - 34 | 1.127 | 4.321 | |
4 | The King of Land Battle | Zhejiang TV | 19:30 | 21 - 22 | 1.012 | 3.905 | |
5 | When We Are Together | Hunan TV | 19:30 | 21 | 0.604 | 2.403 | |
6 | The Legendary Tavern | Guangdong TV | 19:30 | 22 - 23 | 0.555 | 2.119 | |
7 | Huan Xi Ying Men | Anhui TV | 19:30 | 5 - 6 | 0.426 | 1.620 | |
8 | At the Place Where the Peach Blossom Blooms | Heilongjiang TV | 19:30 | 11 - 12 | 0.352 | 1.341 | |
9 | Love Journey | Shenzhen TV | 19:30 | 45 - 46 | 0.350 | 1.333 | |
10 | At the Place Where the Peach Blossom Blooms | Tianjin TV | 19:30 | 23 - 24 | 0.337 | 1.291 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment