CSM59 Cities | Sep. 02, 2019 - Monday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 25 - 26 | 1.382 | 5.218 | |
2 | The Legendary Tavern | Beijing TV | 19:30 | 14 - 15 | 1.298 | 4.888 | |
3 | The Prince of Tennis | Hunan TV | 22:00 | 37 - 38 | 1.128 | 7.934 | |
4 | The King of Land Battle | Dragon TV | 19:30 | 13 - 14 | 1.110 | 4.185 | |
5 | When We Are Together | Hunan TV | 19:30 | 13 - 14 | 1.072 | 4.250 | |
6 | The King of Land Battle | Zhejiang TV | 19:30 | 13 - 14 | 0.884 | 3.340 | |
7 | Novoland: Eagle Flag | Zhejiang TV | 22:00 | 55 - 56 | 0.873 | 6.241 | |
8 | The Legendary Tavern | Guangdong TV | 19:30 | 14 - 15 | 0.505 | 1.902 | |
9 | Years of Passion | Anhui TV | 19:30 | 37 - 38 | 0.379 | 1.434 | |
10 | Love Journey | Shenzhen TV | 19:30 | 37 - 38 | 0.376 | 1.410 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment