CSM59 Cities | Sep. 14, 2019 - Saturday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Legendary Tavern | Beijing TV | 19:30 | 37 | 1.299 | 5.289 | |
2 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 48 | 1.280 | 5.063 | |
3 | The King of Land Battle | Dragon TV | 19:30 | 36 | 0.982 | 3.920 | |
4 | The King of Land Battle | Zhejiang TV | 19:30 | 36 | 0.962 | 3.826 | |
5 | When We Are Together | Hunan TV | 19:30 | 32 | 0.564 | 2.245 | |
6 | The Legendary Tavern | Guangdong TV | 19:30 | 37 | 0.478 | 1.909 | |
7 | Huan Xi Ying Men | Anhui TV | 19:30 | 20 | 0.452 | 1.783 | |
8 | Special Pardon 1959 | Shenzhen TV | 19:30 | 9 - 10 | 0.368 | 1.418 | |
9 | Special Pardon 1959 | Shandong TV | 19:30 | 39 - 40 | 0.320 | 1.240 | |
10 | At the Place Where the Peach Blossom Blooms | Heilongjiang TV | 19:30 | 27 - 28 | 0.296 | 1.142 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment