CSM59 Cities | Jul. 16, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Elder Brother And Elder Sister's Good Age | Jiangsu TV | 19:30 | 44 - 45 | 1.581 | 5.958 | |
2 | Go Go Squid | Zhejiang TV | 19:30 | 13 - 14 | 1.213 | 4.568 | |
3 | Go Go Squid | Dragon TV | 19:30 | 13 - 14 | 1.147 | 4.314 | |
4 | River Flows To You | Hunan TV | 19:30 | 26 - 27 | 1.121 | 4.303 | |
5 | Detective Ke Chen | Beijing TV | 19:30 | 44 | 0.872 | 3.160 | |
6 | Young Blood | Hunan TV | 22:00 | 39 - 40 | 0.851 | 7.145 | |
7 | See You Again | Beijing TV | 19:30 | 1 | 0.766 | 2.992 | |
8 | Novoland: Eagle Flag | Zhejiang TV | 22:00 | 1 - 2 | 0.720 | 4.782 | |
9 | Hope All Is Well With Us | Shenzhen TV | 19:30 | 31 - 32 | 0.376 | 1.410 | |
10 | Set Sail | Anhui TV | 19:30 | 5 - 6 | 0.315 | 1.186 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment