CSM55 Cities | Jun. 01, 2019 - Saturday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | My True Friend | Dragon TV | 19:30 | 26 | 1.133 | 4.707 | |
2 | To Be With You | Jiangsu TV | 19:30 | 27 | 0.946 | 0.947 | |
3 | My True Friend | Zhejiang TV | 19:30 | 26 | 0.876 | 3.644 | |
4 | The Great Craftsman | Hunan TV | 19:30 | 46 | 0.678 | 2.800 | |
5 | The Thunder | Beijing TV | 19:30 | 1 - 2 | 0.545 | 2.147 | |
6 | Dear Marriage | Anhui TV | 19:30 | 17 - 18 | 0.448 | 1.760 | |
7 | Iron Walnut | Heilongjiang TV | 19:30 | 37 - 38 | 0.341 | 1.341 | |
8 | All Out of Love | Shenzhen TV | 19:30 | 54 - 55 | 0.319 | 1.253 | |
9 | Niang Qin Jiu Da | Tianjin TV | 19:30 | 48 - 49 | 0.302 | 1.185 | |
10 | Our Life is Full of Sunshine | Hubei TV | 19:30 | 19 - 20 | 0.261 | 1.024 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment