CSM55 Cities | May. 29, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Great Craftsman | Hunan TV | 19:30 | 41 - 42 | 1.388 | 5.480 | |
2 | Investiture of the Gods | Hunan TV | 22:00 | 52 - 53 | 1.076 | 9.586 | |
3 | My True Friend | Dragon TV | 19:30 | 20 - 21 | 1.054 | 4.021 | |
4 | To Be With You | Jiangsu TV | 19:30 | 21 - 22 | 0.991 | 3.792 | |
5 | Hope All Is Well With Us | Beijing TV | 19:30 | 42 - 43 | 0.975 | 3.731 | |
6 | My True Friend | Zhejiang TV | 19:30 | 20 - 21 | 0.921 | 3.531 | |
7 | The Legends of Chong Er | Zhejiang TV | 22:00 | 69 - 70 | 0.432 | 3.096 | |
8 | All Out of Love | Shenzhen TV | 19:30 | 48 - 49 | 0.361 | 1.373 | |
9 | Dear Marriage | Anhui TV | 19:30 | 11 - 12 | 0.347 | 1.322 | |
10 | Iron Walnut | Heilongjiang TV | 19:30 | 31 - 32 | 0.298 | 1.134 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment