CSM52 Cities | Jan. 02, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Like A Flowing River | Beijing TV | 19:30 | 42 - 43 | 1.419 | 4.993 | |
2 | The Story of MingLan | Hunan TV | 19:30 | 13 - 14 | 1.003 | 3.754 | |
3 | Like A Flowing River | Dragon TV | 19:30 | 42 - 43 | 0.963 | 3.392 | |
4 | The King of Blaze | Hunan TV | 22:00 | 0.896 | 7.384 | ||
5 | The Great River | Jiangsu TV | 19:30 | 34 - 35 | 0.860 | 3.028 | |
6 | The Lady in Cubicle | Zhejiang TV | 22:00 | 7 - 9 | 0.672 | 2.395 | |
7 | Our Youth | Shandong TV | 19:30 | 22 - 23 | 0.494 | 1.754 | |
8 | The Story of Xijing | Anhui TV | 19:30 | 9 - 10 | 0.317 | 1.122 | |
9 | Our Glamorous Time | Shenzhen TV | 19:30 | 9 - 10 | 0.287 | 1.015 | |
10 | The Story of Xijing | Tianjin TV | 19:30 | 9 - 10 | 0.278 | 0.978 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment