CSM52 Cities | Jan. 01, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Like A Flowing River | Beijing TV | 19:30 | 40 - 41 | 1.324 | 4.386 | |
2 | The Great River | Jiangsu TV | 19:30 | 32 - 23 | 0.965 | 3.204 | |
3 | The Story of MingLan | Hunan TV | 19:30 | 11 - 12 | 0.932 | 3.241 | |
4 | Like A Flowing River | Dragon TV | 19:30 | 40 - 41 | 0.916 | 3.037 | |
5 | The Lady in Cubicle | Zhejiang TV | 22:00 | 5 - 6 | 0.733 | 2.532 | |
6 | Our Youth | Shandong TV | 19:30 | 20 - 21 | 0.452 | 1.511 | |
7 | Past Events of Jinling | Jiangxi TV | 19:30 | 39 - 40 | 0.320 | 1.077 | |
8 | Forty Years We Walked | Heilongjiang TV | 19:30 | 21 - 22 | 0.295 | 0.981 | |
9 | Our Glamorous Time | Shenzhen TV | 19:30 | 7 - 8 | 0.280 | 0.932 | |
10 | The Story of Xijing | Tianjin TV | 19:30 | 7 - 8 | 0.264 | 0.874 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment