CSM52 Cities | Dec. 20, 2018 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Like A Flowing River | Beijing TV | 19:30 | 20 - 21 | 1.214 | 4.395 | |
2 | Like A Flowing River | Dragon TV | 19:30 | 20 - 21 | 0.838 | 3.033 | |
3 | The Great River | Jiangsu TV | 19:30 | 12 - 13 | 0.837 | 3.035 | |
4 | Special Force Behind the Enemy Line | Zhejiang TV | 22:00 | 31 - 32 | 0.796 | 5.887 | |
5 | Waitan Zhong Sheng | Zhejiang TV | 19:30 | 21 - 22 | 0.718 | 2.604 | |
6 | The King of Blaze Season 1 and 2 | Hunan TV | 22:00 | 4 - 5 | 0.621 | 4.840 | |
7 | The City of the Family | Hunan TV | 19:30 | 33 - 34 | 0.397 | 1.516 | |
8 | The Way We Were | Shenzhen TV | 19:30 | 35 - 36 | 0.391 | 1.410 | |
9 | The Story of Zheng Yang Gate | Dragon TV | 22:00 | 21 - 22 | 0.371 | 3.035 | |
10 | Waitan Zhong Sheng | Anhui TV | 19:30 | 21 - 22 | 0.358 | 1.304 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment