CSM52 Cities | Dec. 17, 2018 - Monday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Like A Flowing River | Beijing TV | 19:30 | 14 - 17 | 1.242 | 4.597 | |
2 | Like A Flowing River | Dragon TV | 19:30 | 14 - 17 | 0.919 | 3.556 | |
3 | Waitan Zhong Sheng | Zhejiang TV | 19:30 | 15 - 16 | 0.792 | 2.948 | |
4 | Special Force Behind the Enemy Line | Zhejiang TV | 22:00 | 25 - 26 | 0.693 | 5.506 | |
5 | The King of Blaze Season 1 and 2 | Hunan TV | 22:00 | 25 - 26 | 0.613 | 5.323 | |
6 | The Great River | Jiangsu TV | 19:30 | 6 - 7 | 0.607 | 2.266 | |
7 | Waitan Zhong Sheng | Anhui TV | 19:30 | 15 - 16 | 0.358 | 1.327 | |
8 | The City of the Family | Hunan TV | 19:30 | 27 - 28 | 0.332 | 1.307 | |
9 | The Way We Were | Shenzhen TV | 19:30 | 29 - 30 | 0.314 | 1.160 | |
10 | The Way We Were | Tianjin TV | 19:30 | 29 - 30 | 0.298 | 1.104 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment