CSM52 Cities | Dec. 15, 2018 - Saturday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Like A Flowing River | Beijing TV | 19:30 | 11 | 1.104 | 3.919 | |
2 | Like A Flowing River | Dragon TV | 19:30 | 11 | 0.735 | 2.607 | |
3 | Waitan Zhong Sheng | Zhejiang TV | 19:30 | 11 - 12 | 0.727 | 2.579 | |
4 | The Great River | Jiangsu TV | 19:30 | 3 | 0.661 | 2.355 | |
5 | Waitan Zhong Sheng | Anhui TV | 19:30 | 11 - 12 | 0.404 | 1.427 | |
6 | The Way We Were | Shenzhen TV | 19:30 | 25 - 26 | 0.384 | 1.351 | |
7 | The Way We Were | Tianjin TV | 19:30 | 25 - 26 | 0.300 | 1.060 | |
8 | Sui Sui Nian Nian Shi Shi Hong | Heilongjiang TV | 19:30 | 29 - 30 | 0.288 | 1.016 | |
9 | Hunting Wolf | Sichuan TV | 19:30 | 29 - 30 | 0.270 | 0.955 | |
10 | Past Events of Jinling | Jiangxi TV | 19:30 | 5 - 6 | 0.247 | 0.875 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment