CSM52 Cities | Dec. 13, 2018 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Like A Flowing River | Beijing TV | 19:30 | 7 - 8 | 1.159 | 4.245 | |
2 | Like A Flowing River | Dragon TV | 19:30 | 7 - 8 | 0.791 | 2.898 | |
3 | The King of Blaze | Hunan TV | 22:00 | 23 - 24 | 0.750 | 6.317 | |
4 | Special Force Behind the Enemy Line | Zhejiang TV | 22:00 | 23 - 24 | 0.582 | 4.476 | |
5 | Waitan Zhong Sheng | Zhejiang TV | 19:30 | 7 - 8 | 0.558 | 2.054 | |
6 | Waitan Zhong Sheng | Anhui TV | 19:30 | 7 - 8 | 0.459 | 1.689 | |
7 | The Way We Were | Shenzhen TV | 19:30 | 21 - 22 | 0.361 | 1.319 | |
8 | The Way We Were | Tianjin TV | 19:30 | 21 - 22 | 0.359 | 1.315 | |
9 | Sui Sui Nian Nian Shi Shi Hong | Heilongjiang TV | 19:30 | 25 - 26 | 0.333 | 1.223 | |
10 | The City of the Family | Hunan TV | 19:30 | 21 - 22 | 0.332 | 1.305 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment