CSM52 Cities | Dec. 10, 2018 - Monday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Like A Flowing River | Beijing TV | 19:30 | 1 - 2 | 0.971 | 3.485 | |
2 | Forty Years We Walked | Jiangsu TV | 19:30 | 54 - 55 | 0.879 | 3.187 | |
3 | Special Force Behind the Enemy Line | Zhejiang TV | 22:00 | 17 - 18 | 0.643 | 5.037 | |
4 | Waitan Zhong Sheng | Zhejiang TV | 19:30 | 1 - 2 | 0.545 | 1.965 | |
5 | The King of Blaze | Hunan TV | 22:00 | 17 - 18 | 0.532 | 4.795 | |
6 | Like A Flowing River | Dragon TV | 19:30 | 1 - 2 | 0.527 | 1.893 | |
7 | The Way We Were | Shenzhen TV | 19:30 | 15 - 16 | 0.408 | 1.467 | |
8 | Sui Sui Nian Nian Shi Shi Hong | Heilongjiang TV | 19:30 | 19 - 20 | 0.355 | 1.281 | |
9 | The City of the Family | Hunan TV | 19:30 | 15 - 16 | 0.354 | 1.379 | |
10 | Hunting Wolf | Hubei TV | 19:30 | 39 - 40 | 0.344 | 1.258 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment