CSM52 Cities | Nov. 28, 2018 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Family | Beijing TV | 19:30 | 35 - 36 | 1.326 | 4.774 | |
2 | Our Glamorous Time | Dragon TV | 19:30 | 30 - 31 | 0.844 | 3.057 | |
3 | Our Glamorous Time | Zhejiang TV | 19:30 | 30 - 31 | 0.704 | 2.548 | |
4 | Forty Years We Walked | Jiangsu TV | 19:30 | 32 - 33 | 0.694 | 2.515 | |
5 | Special Force Behind the Enemy Line | Zhejiang TV | 22:00 | 5 - 6 | 0.604 | 5.032 | |
6 | My Story For You | Shandong TV | 19:30 | 39 - 40 | 0.488 | 1.787 | |
7 | The King of Blaze | Hunan TV | 22:00 | 5 - 6 | 0.419 | 3.502 | |
8 | Entering A New Era | Hunan TV | 19:30 | 41 - 42 | 0.380 | 1.464 | |
9 | Flesh and Spirit | Anhui TV | 19:30 | 29 - 30 | 0.341 | 1.237 | |
10 | Sui Sui Nian Nian Shi Shi Hong | Tianjin TV | 19:30 | 30 - 31 | 0.327 | 1.182 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment