CSM52 Cities | Oct. 17, 2018 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of Zheng Yang Gate | Beijing TV | 19:30 | 3 - 4 | 1.134 | 4.303 | |
2 | The Years You Were Late | Hunan TV | 19:30 | 28 - 29 | 0.919 | 3.616 | |
3 | Battle Through The Heavens | Hunan TV | 22:00 | 35 - 36 | 0.794 | 6.982 | |
4 | Bloodbath in Changjiang | Anhui TV | 19:30 | 35 - 36 | 0.554 | 2.111 | |
5 | Entrepreneurial Age | Dragon TV | 19:30 | 10 - 11 | 0.548 | 2.083 | |
6 | The Story of Zheng Yang Gate | Jiangsu TV | 19:30 | 3 - 4 | 0.510 | 1.941 | |
7 | The Best Meeting | Shandong TV | 19:30 | 29 - 30 | 0.495 | 1.886 | |
8 | The King of Guns | Tianjin TV | 19:30 | 36 - 37 | 0.420 | 1.600 | |
9 | Extreme Youth | Dragon TV | 22:00 | 9 - 10 | 0.295 | 2.391 | |
10 | Entrepreneurial Age | Zhejiang TV | 19:30 | 10 - 11 | 0.293 | 1.117 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment