
Title: Legend of Zhen Huan / Empresses in the Palace
Chinese Title: 后宫·甄嬛传 / Hou Gong Zhen Huan Zhuan
Broadcast Network: Dragon TV, Anhui TV
Broadcast Website: LeTV
Broadcast Period: March 27, 2012 - May 2, 2012 |
Language: Mandarin
Episodes: 76
Director: Zheng Xiaolong
Origin: China
Related: Ruyi's Royal Love in the Palace
Source: Adapted from a novel of the same name by Liu Lian Zi
Watch Episodes On: Viki (eng subs), Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
A story about the life of the young and innocent Zhen Huan as she blossoms into a powerful empress.
At the time of Emperor Yong Zheng's reign, the 17 year-old Zhen Huan (Sun Li) together with her close friends Mei Zhuang (Lan Xi) and Ling Rong (Tao Xin Ran) joined the search for the emperor's concubine. Zhen Huan only intended to join as a stopgap, however, the emperor becomes deeply intrigued by her intelligence, courage, and dignity such that all three friends are chosen to be the emperor's concubine. Because Hua Fei (Jiang Xin), another concubine of the emperor, is arrogant and keeps on causing trouble for the three, Mei Zhuang becomes subject to injustice, Ling Rong becomes ruthless, and Zhen Huan becomes one of the most astute concubines of the palace.
When Yong Zheng (Chen Jian Bin) realizes Nian Geng Yao's (Sun Ning) ambition for the throne, he orders Zhen Huan's father to get rid of the Nian clan. Not long after, Zhen Huan's father becomes a victim of the literary inquisition and gets imprisoned. A devastated Zhen Huan gives birth to her daughter and leaves the palace to become a nun. There, she meets the 17th prince and falls in love with him. But it is as if fate plays with her and she continues to encounter many trials that will mold her into becoming an empress that is revered by all.
Ending Spoilers
Fun Facts
- It first premiered November 17, 2011 on Shaoxing News Station and was later rebroadcasted on a major network beginning March 27, 2012.
- Filming took place in Hengdian World Studios and Daguanyuan.
- It won critical praise and widespread popularity in China and internationally and was often praised as one of the best historical dramas in recent years.
- Liu Lian Zi who wrote the source novel cameos in the first episode as a xiu nv.
- There were 67 costumes made for Sun Li and trying everything on literally took the entire day from 10am to midnight.
- There were over 140 pieces of jewelry. Chen Min who is the stylist used 24 karat gold and real silver.
- A week before filming began, all the cast members who have already been in training for half a month congregated at Daguanyuan to practice.
- Zhang Xiao Long who plays Wen Shi Chu is a teacher at the Central Academy of Drama and he helped with many aspects of the drama such as etiquette, music and dance.
- Because Sun Li had just became pregnant and due to the drama's intensely emotional scenes, she didn't dub her own voice.
- Ada Choi was already pregnant during filming but still persisted in wearing the tall Qing Dynasty flowerpot shoes.
- Sun Li and Jiang Xin play bitter rivals but had a very good relationship off camera. The Assistant Director would often beg them to stop playing.
Cast
![]() |
Betty Sun Li as Zhen Huan |
![]() |
Chen Jianbin as Aisin Gioro Yin Zhen |
![]() |
Ada Choi as Empress |
![]() |
Jiang Xin as Hua Fei |
![]() |
Li Dongxue as Aisin Gioro Yun Li |
![]() |
Leanne Lau as Huang Taihou |
Supporting Cast
- Lan Xi as Shen Meizhuang
- Tao Xinran as An Lingrong
- Zhang Xiaolong as Wen Shichu
- Li Tianzhu as Su Peisheng
- Li Yijuan as Duan Fei
- Ophelia as Jing Fei
- Zhang Yameng as Qi Fei
- Tina Tang Yixin as Qi Pin
- Li Jiaxuan as Li Pin
- Chen Sisi as Cao Qinmo
- Rayza as Ye Lanyi
- Wan Meixi as Xin Pin
- Guo Xuan as Zhen Pin
- Lyric Lan Yingying as Huan Bi
- Zhan Jingyi as Liu Zhu
- Sun Qian as Cui Jinxi
Episode Ratings
Dragon TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2012-03-27 | 3-4 | 0.677 | 1.820 | 5 | ||
2012-03-28 | 5-6 | 0.727 | 1.880 | 6 | ||
2012-03-29 | 7-8 | 0.844 | 2.190 | 5 | ||
2012-03-30 | 9-10 | 0.930 | 2.320 | 4 | ||
2012-03-31 | 11-12 | 0.894 | 2.370 | 4 | ||
2012-04-01 | 13-14 | 0.910 | 2.410 | 4 | ||
2012-04-02 | 15-16 | 1.018 | 2.770 | 4 | ||
2012-04-03 | 17-18 | 1.036 | 2.860 | 2 | ||
2012-04-04 | 19-20 | 1.050 | 2.750 | 3 | ||
2012-04-05 | 21-22 | 1.081 | 2.880 | 3 | ||
2012-04-06 | 23-24 | 1.009 | 2.630 | 3 | ||
2012-04-07 | 25-26 | 1.035 | 2.670 | 4 | ||
2012-04-08 | 27-28 | 1.147 | 2.900 | 3 | ||
2012-04-09 | 29-30 | 1.315 | 3.420 | 3 | ||
2012-04-10 | 31-32 | 1.174 | 3.120 | 2 | ||
2012-04-11 | 33-34 | 1.296 | 3.410 | 2 | ||
2012-04-12 | 35-36 | 1.272 | 3.320 | 2 | ||
2012-04-13 | 37-38 | 1.262 | 3.660 | 2 | ||
2012-04-14 | 39-40 | 1.199 | 3.180 | 2 | ||
2012-04-15 | 41-42 | 0.897 | 2.290 | 4 | ||
2012-04-16 | 43-44 | 1.294 | 3.450 | 2 | ||
2012-04-17 | 45-46 | 1.410 | 3.780 | 2 | ||
2012-04-18 | 47-48 | 1.416 | 3.760 | 2 | ||
2012-04-19 | 49-50 | 1.513 | 3.990 | 2 | ||
2012-04-20 | 51-52 | 1.552 | 4.000 | 2 | ||
2012-04-21 | 53-54 | 1.570 | 4.230 | 2 | ||
2012-04-22 | 55-56 | 1.562 | 4.160 | 1 | ||
2012-04-23 | 57-58 | 1.444 | 3.820 | 2 | ||
2012-04-24 | 59-60 | 1.618 | 4.180 | 2 | ||
2012-04-25 | 61-62 | 1.609 | 4.300 | 2 | ||
2012-04-26 | 63-64 | 1.570 | 4.370 | 2 | ||
2012-04-27 | 65-66 | 1.670 | 4.470 | 2 | ||
2012-04-28 | 67-68 | 1.684 | 4.480 | 2 | ||
2012-04-29 | 69-70 | 1.525 | 4.250 | 2 | ||
2012-04-30 | 71-72 | 1.696 | 4.750 | 2 | ||
2012-05-01 | 73-74 | 1.710 | 4.520 | 2 | ||
2012-05-02 | 75-76 | 2.063 | 5.600 | 2 | ||
Average | 3 - 76 | 1.289 | 3.431 |
Anhui TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2012-03-27 | 3-4 | 0.959 | 2.570 | 3 | ||
2012-03-28 | 5-6 | 0.854 | 2.220 | 3 | ||
2012-03-29 | 7-8 | 1.058 | 2.750 | 3 | ||
2012-03-30 | 9-10 | 1.087 | 2.720 | 3 | ||
2012-03-31 | 11-12 | 1.005 | 2.670 | 3 | ||
2012-04-01 | 13-14 | 1.080 | 2.850 | 3 | ||
2012-04-02 | 15-16 | 1.097 | 2.980 | 2 | ||
2012-04-03 | 17-18 | 1.008 | 2.760 | 3 | ||
2012-04-04 | 19-20 | 1.110 | 2.910 | 2 | ||
2012-04-05 | 21-22 | 1.105 | 2.950 | 2 | ||
2012-04-06 | 23-24 | 1.090 | 2.830 | 2 | ||
2012-04-07 | 25-26 | 1.281 | 3.300 | 1 | ||
2012-04-08 | 27-28 | 1.233 | 3.120 | 2 | ||
2012-04-09 | 29-30 | 1.332 | 3.460 | 2 | ||
2012-04-10 | 31-32 | 1.309 | 3.490 | 1 | ||
2012-04-11 | 33-34 | 1.428 | 3.760 | 1 | ||
2012-04-12 | 35-36 | 1.407 | 3.680 | 1 | ||
2012-04-13 | 37-38 | 1.377 | 3.660 | 1 | ||
2012-04-14 | 39-40 | 1.411 | 3.730 | 1 | ||
2012-04-15 | 41-42 | 1.330 | 3.420 | 1 | ||
2012-04-16 | 43-44 | 1.422 | 3.800 | 1 | ||
2012-04-17 | 45-46 | 1.519 | 4.060 | 1 | ||
2012-04-18 | 47-48 | 1.517 | 4.020 | 1 | ||
2012-04-19 | 49-50 | 1.625 | 4.280 | 1 | ||
2012-04-20 | 51-52 | 1.567 | 4.030 | 1 | ||
2012-04-21 | 53-54 | 1.652 | 4.430 | 1 | ||
2012-04-22 | 55-56 | 1.512 | 4.000 | 2 | ||
2012-04-23 | 57-58 | 1.667 | 4.230 | 1 | ||
2012-04-24 | 59-60 | 1.760 | 4.540 | 1 | ||
2012-04-25 | 61-62 | 1.753 | 4.680 | 1 | ||
2012-04-26 | 63-64 | 1.954 | 5.370 | 1 | ||
2012-04-27 | 65-66 | 1.720 | 4.590 | 1 | ||
2012-04-28 | 67-68 | 1.806 | 4.790 | 1 | ||
2012-04-29 | 69-70 | 1.878 | 5.210 | 1 | ||
2012-04-30 | 71-72 | 1.853 | 5.150 | 1 | ||
2012-05-01 | 73-74 | 1.770 | 4.680 | 1 | ||
2012-05-02 | 75-76 | 2.110 | 5.750 | 1 | ||
Average | 3 - 76 | 1.423 | 3.769 |
Stills

Posters

Let us know why you like Legend of Zhen Huan in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a comment