CSM59 Cities | Mar. 09, 2020 - Mar. 15, 2020 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | I Will Find You a Better Home | Dragon TV | 19:30 | 32 - 44 | 2.705 | 7.781 | |
2 | Wait in Beijing | Jiangsu TV | 19:30 | 28 - 40 | 2.504 | 7.224 | |
3 | I Will Find You a Better Home | Beijing TV | 19:30 | 32 - 44 | 2.332 | 6.705 | |
4 | Wait in Beijing | Zhejiang TV | 19:30 | 28 - 40 | 2.224 | 6.650 | |
5 | Perfect Partner | Hunan TV | 19:30 | 35 - 46 | 1.967 | 5.867 | |
6 | Guardians of the Ancient Oath | Hunan TV | 22:00 | 29 - 34 | 1.086 | 8.364 | |
7 | I Can't Stand Being Waiting | Anhui TV | 19:30 | 14 - 27 | 0.533 | 1.542 | |
8 | Second Time is a Charm | Guangdong TV | 19:30 | 10 - 23 | 0.449 | 1.396 | |
9 | Airborne Blade | Shenzhen TV | 19:30 | 27 - 40 | 0.411 | 1.223 | |
10 | The Glorious Era | Tianjin TV | 19:30 | 30 - 43 | 0.369 | 1.062 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment