CSM59 Cities | Mar. 23, 2020 - Mar. 29, 2020 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | If Time Flows Back | Dragon TV | 19:30 | 5 - 17 | 2.218 | 6.800 | |
2 | Skate Into Love | Jiangsu TV | 19:30 | 8 - 20 | 2.183 | 6.710 | |
3 | Skate Into Love | Zhejiang TV | 19:30 | 8 - 20 | 2.170 | 6.653 | |
4 | If Time Flows Back | Beijing TV | 19:30 | 5 - 17 | 2.169 | 6.649 | |
5 | Lucid Water Lush Mountain | Hunan TV | 19:30 | 9 - 20 | 1.750 | 5.679 | |
6 | Guardians of the Ancient Oath | Hunan TV | 22:00 | 41 - 46 | 1.231 | 9.610 | |
7 | Second Time is a Charm | Guangdong TV | 19:30 | 38 - 51 | 0.386 | 1.231 | |
8 | Find Yourself | Shenzhen TV | 19:30 | 7 - 20 | 0.385 | 1.192 | |
9 | I Can't Stand Being Waiting | Anhui TV | 19:30 | 42 - 52 | 0.319 | 0.983 | |
10 | Airborne Blade | Tianjin TV | 19:30 | 12 - 25 | 0.302 | 0.934 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment