CSM59 Cities | Feb. 24, 2020 - Mar. 01, 2020 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Perfect Partner | Hunan TV | 19:30 | 11 - 22 | 2.425 | 7.402 | |
2 | I Will Find You a Better Home | Dragon TV | 19:30 | 6 - 18 | 2.371 | 6.519 | |
3 | Wait in Beijing | Zhejiang TV | 19:30 | 2 - 14 | 2.184 | 5.992 | |
4 | I Will Find You a Better Home | Beijing TV | 19:30 | 6 - 18 | 2.166 | 5.967 | |
5 | Wait in Beijing | Jiangsu TV | 19:30 | 2 - 14 | 1.904 | 5.196 | |
6 | Guardians of the Ancient Oath | Hunan TV | 22:00 | 17 - 22 | 1.076 | 7.185 | |
7 | Blossom in Heart | Zhejiang TV | 22:00 | 45 - 52 | 0.741 | 4.184 | |
8 | Love and Destiny | Shenzhen TV | 19:30 | 59 - 60 | 0.587 | 1.692 | |
9 | Switch of Fate | Anhui TV | 19:30 | 33 - 45 | 0.433 | 1.206 | |
10 | Agreed Not to Cry | Heilongjiang TV | 19:30 | 27 - 32 | 0.411 | 1.134 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment