CSM59 Cities | Dec. 09, 2019 - Dec. 15, 2019 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Le crocodile et le pluvian | Hunan TV | 19:30 | 37 - 48 | 1.685 | 6.268 | |
2 | Second Time is a Charm | Dragon TV | 19:30 | 36 - 48 | 1.506 | 5.295 | |
3 | Hello Joann 2 | Zhejiang TV | 19:30 | 34 - 38 | 1.343 | 4.805 | |
4 | Hello Joann 2 | Jiangsu TV | 19:30 | 34 - 38 | 1.225 | 4.373 | |
5 | New Fortress Besieged | Beijing TV | 19:30 | 16 - 29 | 1.102 | 3.887 | |
6 | The Chinese Dream | Zhejiang TV | 19:30 | 1 - 8 | 1.053 | 3.666 | |
7 | Rush into Danger | Hunan TV | 22:00 | 17 - 24 | 1.048 | 9.726 | |
8 | The Chinese Dream | Jiangsu TV | 19:30 | 1 - 8 | 0.869 | 3.027 | |
9 | Ten Years Late | Shenzhen TV | 19:30 | 1 - 6 | 0.428 | 1.480 | |
10 | The Galloped Era | Guangdong TV | 19:30 | 14 - 27 | 0.385 | 1.347 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment