CSM59 Cities | Dec. 16, 2019 - Dec. 22, 2019 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Le crocodile et le pluvian | Hunan TV | 19:30 | 49 - 50 | 1.930 | 7.278 | |
2 | Ming Dynasty | Hunan TV | 19:30 | 1 - 10 | 1.901 | 6.946 | |
3 | Second Time is a Charm | Dragon TV | 19:30 | 49 - 56 | 1.511 | 5.225 | |
4 | The Chinese Dream | Zhejiang TV | 19:30 | 9 - 21 | 1.335 | 4.588 | |
5 | The Chinese Dream | Jiangsu TV | 19:30 | 9 - 21 | 1.241 | 4.243 | |
6 | New Fortress Besieged | Beijing TV | 19:30 | 30 - 37 | 1.189 | 4.107 | |
7 | Rush into Danger | Hunan TV | 22:00 | 25 - 32 | 1.060 | 10.411 | |
8 | The Legend of Kaifeng | Anhui TV | 19:30 | 1 - 10 | 0.440 | 1.504 | |
9 | Ten Years Late | Shenzhen TV | 19:30 | 7 - 19 | 0.429 | 1.470 | |
10 | The Galloped Era | Guangdong TV | 19:30 | 28 - 41 | 0.372 | 1.273 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment