CSM59 Cities | Dec. 02, 2019 - Dec. 08, 2019 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Second Time is a Charm | Dragon TV | 19:30 | 23 - 35 | 1.569 | 5.497 | |
2 | Le crocodile et le pluvian | Hunan TV | 19:30 | 25 - 36 | 1.501 | 5.666 | |
3 | Hello Joann 2 | Zhejiang TV | 19:30 | 21 - 33 | 1.411 | 4.965 | |
4 | Hello Joann 2 | Jiangsu TV | 19:30 | 21 - 33 | 1.331 | 4.679 | |
5 | New Fortress Besieged | Beijing TV | 19:30 | 2 - 15 | 1.137 | 3.991 | |
6 | Rush into Danger | Hunan TV | 22:00 | 9 - 10 | 0.974 | 9.499 | |
7 | My Robot Boyfriend | Zhejiang TV | 22:00 | 37 - 42 | 0.832 | 6.938 | |
8 | Huan Xi Ying Men | Tianjin TV | 19:30 | 34 - 38 | 0.433 | 1.530 | |
9 | The Galloped Era | Anhui TV | 19:30 | 15 - 28 | 0.377 | 1.328 | |
10 | Red Rose | Tianjin TV | 19:30 | 1 - 9 | 0.345 | 1.199 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment