CSM59 Cities | Nov. 27, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Homeland | Beijing TV | 19:30 | 42 - 43 | 1.436 | 5.100 | |
2 | Second Time is a Charm | Dragon TV | 19:30 | 14 - 15 | 1.423 | 5.040 | |
3 | Le crocodile et le pluvian | Hunan TV | 19:30 | 17 - 18 | 1.390 | 5.310 | |
4 | Hello Joann 2 | Zhejiang TV | 19:30 | 12 - 13 | 1.208 | 4.290 | |
5 | Hello Joann 2 | Jiangsu TV | 19:30 | 12 - 13 | 1.144 | 4.060 | |
6 | Rush into Danger | Hunan TV | 22:00 | 5 - 6 | 0.725 | 7.110 | |
7 | My Robot Boyfriend | Zhejiang TV | 22:00 | 35 - 36 | 0.663 | 5.120 | |
8 | The Galloped Era | Anhui TV | 19:30 | 5 - 6 | 0.457 | 1.620 | |
9 | Diplomatic Situation | Shenzhen TV | 19:30 | 41 - 42 | 0.375 | 1.330 | |
10 | Huan Xi Ying Men | Tianjin TV | 19:30 | 24 - 25 | 0.322 | 1.140 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment