CSM59 Cities | Dec. 08, 2019 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Second Time is a Charm | Dragon TV | 19:30 | 34 - 35 | 1.669 | 5.720 | |
2 | Le crocodile et le pluvian | Hunan TV | 19:30 | 35 - 36 | 1.573 | 5.850 | |
3 | Hello Joann 2 | Zhejiang TV | 19:30 | 32 - 33 | 1.545 | 5.330 | |
4 | Hello Joann 2 | Jiangsu TV | 19:30 | 32 - 33 | 1.289 | 4.440 | |
5 | New Fortress Besieged | Beijing TV | 19:30 | 14 - 15 | 1.159 | 3.990 | |
6 | The Galloped Era | Anhui TV | 19:30 | 27 - 28 | 0.368 | 1.270 | |
7 | Red Rose | Tianjin TV | 19:30 | 8 - 9 | 0.344 | 1.180 | |
8 | The Galloped Era | Guangdong TV | 19:30 | 12 - 13 | 0.287 | 0.990 | |
9 | The Story of Xijing | Heilongjiang TV | 19:30 | 4 - 5 | 0.275 | 0.950 | |
10 | A Gallant Army | Hubei TV | 19:30 | 31 - 32 | 0.209 | 0.720 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment