CSM59 Cities | Dec. 05, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Second Time is a Charm | Dragon TV | 19:30 | 29 - 30 | 1.585 | 5.603 | |
2 | Le crocodile et le pluvian | Hunan TV | 19:30 | 31 - 32 | 1.532 | 5.800 | |
3 | Hello Joann 2 | Zhejiang TV | 19:30 | 27 - 28 | 1.458 | 5.168 | |
4 | Hello Joann 2 | Jiangsu TV | 19:30 | 27 - 28 | 1.303 | 4.615 | |
5 | New Fortress Besieged | Beijing TV | 19:30 | 8 - 9 | 1.280 | 4.536 | |
6 | Rush into Danger | Hunan TV | 22:00 | 7 - 8 | 1.054 | 9.603 | |
7 | The Galloped Era | Anhui TV | 19:30 | 21 - 22 | 0.364 | 1.290 | |
8 | Red Rose | Tianjin TV | 19:30 | 2 - 3 | 0.354 | 1.253 | |
9 | National Spirit | Heilongjiang TV | 19:30 | 35 - 36 | 0.287 | 1.016 | |
10 | The Galloped Era | Guangdong TV | 19:30 | 6 - 7 | 0.256 | 0.907 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment