CSM59 Cities | Dec. 02, 2019 - Monday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Second Time is a Charm | Dragon TV | 19:30 | 23 - 24 | 1.575 | 5.558 | |
2 | Le crocodile et le pluvian | Hunan TV | 19:30 | 25 - 26 | 1.554 | 6.030 | |
3 | Hello Joann 2 | Jiangsu TV | 19:30 | 21 - 22 | 1.446 | 5.109 | |
4 | Hello Joann 2 | Zhejiang TV | 19:30 | 21 - 22 | 1.271 | 4.505 | |
5 | New Fortress Besieged | Beijing TV | 19:30 | 2 - 3 | 1.026 | 3.630 | |
6 | Rush into Danger | Hunan TV | 22:00 | 1 - 2 | 0.816 | 7.843 | |
7 | My Robot Boyfriend | Zhejiang TV | 22:00 | 37 - 38 | 0.751 | 6.515 | |
8 | Huan Xi Ying Men | Tianjin TV | 19:30 | 34 - 35 | 0.457 | 1.611 | |
9 | The Galloped Era | Anhui TV | 19:30 | 15 - 16 | 0.419 | 1.492 | |
10 | National Spirit | Heilongjiang TV | 19:30 | 29 - 30 | 0.272 | 0.965 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment